Catalogo Exide
- Marathon L
- Marathon FTX
- Marathon M - FT
- Marathon XL
- Sprinter P
- Sprinter XP
- Sprinter XP - FT
- Powerfit S300
- Sonnenschein A400
- Sonnenschein A400 - FT
- Sonnenschein A500
- Sonnenschein A600
- Sonnenschein A600 V0
- Sonnenschein A600 Solar
- Sonnenschein A600 Solar V0
- Sonnenschein SOLAR
- Sonnenschein SOLAR Block
- Sonnenschein PowerCycle
- Classic OPzS Wet
- Classic OPzS Dry
- Classic OPzS Solar Wet
- Classic OPzS Solar Dry
- 6V 4 OPzS 200 LAD
- 6V 4 OPzS 200 LA
- 6V 5 OPzS 250 LAD
- 6V 5 OPzS 250 LA
- 6V 6 OPzS 300 LAD
- 6V 6 OPzS 300 LA
- 12V 1 OPzS 50 LAD
- 12V 1 OPzS 50 LA
- 12V 2 OPzS 100 LAD
- 12V 2 OPzS 100 LA
- 12V 3 OPzS 150 LAD
- 12V 3 OPzS 150 LA
- Opzs EAN
- Classic OGi Wet
- Classic Energy Bloc Wet
- Classic EnerSol
- Classic OCSM Wet
- Classic OCSM Dry
- Defense - Tank Gel
- Sonnenschein RAIL
- Powerfit S100
Marathon L
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NALL120024HM0MA | L12V24 | 12 V | 23.50 Ah | 168 mm | 127 mm | 174 mm |
NALL120024VM0MA | L12V24FV0 | 12 V | 23.50 Ah | 168 mm | 127 mm | 174 mm |
NALL120032HM0MC | L12V32 | 12 V | 31.50 Ah | 198 mm | 168 mm | 175 mm |
NALL120032VM0MC | L12V32FV0 | 12 V | 31.50 Ah | 198 mm | 168 mm | 175 mm |
NALL060110HM0MC | L6V110 | 6 V | 112.00 Ah | 272 mm | 166 mm | 190 mm |
NALL060110VM0MC | L6V110FV0 | 6 V | 112.00 Ah | 272 mm | 166 mm | 190 mm |
NALL020220HM0FA | L2V220 | 2 V | 220.00 Ah | 209 mm | 136 mm | 265 mm |
NALL020220VM0FA | L2V220FV0 | 2 V | 220.00 Ah | 209 mm | 136 mm | 265 mm |
NALL020270HM0FA | L2V270 | 2 V | 270.00 Ah | 209 mm | 136 mm | 265 mm |
NALL020270VM0FA | L2V270FV0 | 2 V | 270.00 Ah | 209 mm | 136 mm | 265 mm |
NALL020320HM0FA | L2V320 | 2 V | 320.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020320VM0FA | L2V320FV0 | 2 V | 320.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020375HM0FA | L2V375 | 2 V | 375.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020375VM0FA | L2V375FV0 | 2 V | 375.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020425HM0FA | L2V425 | 2 V | 425.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020425VM0FA | L2V425FV0 | 2 V | 425.00 Ah | 209 mm | 202 mm | 265 mm |
NALL020470HM0FA | L2V470 | 2 V | 470.00 Ah | 209 mm | 270 mm | 265 mm |
NALL020470VM0FA | L2V470FV0 | 2 V | 470.00 Ah | 209 mm | 270 mm | 265 mm |
NALL020520HM0FA | L2V520 | 2 V | 520.00 Ah | 209 mm | 270 mm | 265 mm |
NALL020520VM0FA | L2V520FV0 | 2 V | 520.00 Ah | 209 mm | 270 mm | 265 mm |
NALL020575HM0FA | L2V575 | 2 V | 575.00 Ah | 209 mm | 270 mm | 265 mm |
NALL020575VM0FA | L2V575FV0 | 2 V | 575.00 Ah | 209 mm | 270 mm | 265 mm |
Marathon FTX
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAMX120155VM0F0 | M12V155FTX | 12 V | 150.00 Ah | 559 mm | 124 mm | 283 mm |
NAMX120180VM0F0 | M12V180FTX | 12 V | 175.00 Ah | 559 mm | 124 mm | 318 mm |
Marathon M - FT
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAMF120035HM0MB | M12V35FT | 12 V | 35.00 Ah | 280 mm | 107 mm | 189 mm |
NAMF120035VM0MB | M12V35FTFV0 | 12 V | 35.00 Ah | 280 mm | 107 mm | 189 mm |
NAMF120050HM0MB | M12V50FT | 12 V | 47.00 Ah | 280 mm | 107 mm | 231 mm |
NAMF120050VM0MB | M12V50FTFV0 | 12 V | 47.00 Ah | 280 mm | 107 mm | 231 mm |
NAMF120060HM0MB | M12V60FT | 12 V | 59.00 Ah | 280 mm | 107 mm | 263 mm |
NAMF120060VM0MB | M12V60FTFV0 | 12 V | 59.00 Ah | 280 mm | 107 mm | 263 mm |
NAMF120090HM0FB | M12V90FT | 12 V | 86.00 Ah | 395 mm | 105 mm | 270 mm |
NAMF120090VM0FB | M12V90FTFV0 | 12 V | 86.00 Ah | 395 mm | 105 mm | 270 mm |
NAMF120100HM0FB | M12V100FT | 12 V | 100.00 Ah | 395 mm | 105 mm | 287 mm |
NAMF120100VM0FB | M12V100FTFV0 | 12 V | 100.00 Ah | 395 mm | 105 mm | 287 mm |
NAMF120105HM0FB | M12V105FT | 12 V | 100.00 Ah | 511 mm | 110 mm | 238 mm |
NAMF120105VM0FB | M12V105FTFV0 | 12 V | 100.00 Ah | 511 mm | 110 mm | 238 mm |
NAMF120125HM0FB | M12V125FT | 12 V | 121.00 Ah | 559 mm | 124 mm | 283 mm |
NAMF120125VM0FB | M12V125FTFV0 | 12 V | 121.00 Ah | 559 mm | 124 mm | 283 mm |
NAMF120155HM0FB | M12V155FT | 12 V | 150.00 Ah | 559 mm | 124 mm | 283 mm |
NAMF120155VM0FB | M12V155FTFV0 | 12 V | 150.00 Ah | 559 mm | 124 mm | 283 mm |
NAMF120190HM0FB | M12V190FT | 12 V | 190.00 Ah | 559 mm | 125 mm | 318 mm |
NAMF120190VM0FB | M12V190FTV0 | 12 V | 190.00 Ah | 559 mm | 125 mm | 318 mm |
NAMT060200HM0FB | M6V200FT | 6 V | 200.00 Ah | 361 mm | 132 mm | 250 mm |
NAMT060200VM0FB | M6V200FTFV0 | 6 V | 200.00 Ah | 361 mm | 132 mm | 250 mm |
Marathon XL
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAXL120050HM0FA | XL12V50 | 12 V | 50.40 Ah | 220 mm | 172 mm | 235 mm |
NAXL120050VM0FA | XL12V50FV0 | 12 V | 50.40 Ah | 220 mm | 172 mm | 235 mm |
NAXL120070HM0FA | XL12V70 | 12 V | 66.60 Ah | 262 mm | 172 mm | 239 mm |
NAXL120070VM0FA | XL12V70FV0 | 12 V | 66.60 Ah | 262 mm | 172 mm | 239 mm |
NAXL120085HM0FA | XL12V85 | 12 V | 85.70 Ah | 309 mm | 172 mm | 239 mm |
NAXL120085VM0FA | XL12V85FV0 | 12 V | 85.70 Ah | 309 mm | 172 mm | 239 mm |
NAXL060180HM0FA | XL6V180 | 6 V | 179.00 Ah | 309 mm | 172 mm | 241 mm |
NAXL060180VM0FA | XL6V180FV0 | 6 V | 179.00 Ah | 309 mm | 172 mm | 241 mm |
Sprinter P
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAPW120600HP0MA | P12V600 | 12 V | 24.00 Ah | 169 mm | 128 mm | 175 mm |
NAPW120600VP0MA | P12V600FV0 | 12 V | 24.00 Ah | 169 mm | 128 mm | 175 mm |
NAPW120875HP0MC | P12V875 | 12 V | 41.00 Ah | 200 mm | 169 mm | 176 mm |
NAPW120875VP0MC | P12V875FV0 | 12 V | 41.00 Ah | 200 mm | 169 mm | 176 mm |
NAPW061700HP0MC | P6V1700 | 6 V | 122.00 Ah | 273 mm | 167 mm | 191 mm |
NAPW061700VP0MC | P6V1700FV0 | 6 V | 122.00 Ah | 273 mm | 167 mm | 191 mm |
Sprinter XP
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAXP121800HP0FA | XP12V1800 | 12 V | 56.40 Ah | 220 mm | 172 mm | 235 mm |
NAXP121800VP0FA | XP12V1800FV0 | 12 V | 56.40 Ah | 220 mm | 172 mm | 235 mm |
NAXP122500HP0FA | XP12V2500 | 12 V | 69.50 Ah | 262 mm | 172 mm | 239 mm |
NAXP122500VP0FA | XP12V2500FV0 | 12 V | 69.50 Ah | 262 mm | 172 mm | 239 mm |
NAXP123000HP0FA | XP12V3000 | 12 V | 92.80 Ah | 309 mm | 172 mm | 239 mm |
NAXP123000VP0FA | XP12V3000FV0 | 12 V | 92.80 Ah | 309 mm | 172 mm | 239 mm |
NAXP123400HP0FA | XP12V3400 | 12 V | 105.00 Ah | 350 mm | 172 mm | 223 mm |
NAXP123400VP0FA | XP12V3400V0 | 12 V | 105.00 Ah | 350 mm | 172 mm | 223 mm |
NAXP124000HP0FA | XP12V4000 | 12 V | 120.00 Ah | 351 mm | 172 mm | 275 mm |
NAXP124000VP0FA | XP12V4000V0 | 12 V | 120.00 Ah | 351 mm | 172 mm | 275 mm |
NAXP124400HP0FA | XP12V4400 | 12 V | 140.00 Ah | 351 mm | 172 mm | 275 mm |
NAXP124400VP0FA | XP12V4400V0 | 12 V | 140.00 Ah | 351 mm | 172 mm | 275 mm |
NAXP062800HP0FA | XP6V2800 | 6 V | 195.00 Ah | 309 mm | 172 mm | 241 mm |
NAXP062800VP0FA | XP6V2800FV0 | 6 V | 195.00 Ah | 309 mm | 172 mm | 241 mm |
Sprinter XP - FT
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAPF124400VP0FB | XP 12V4400FT V0 | 12 V | 155.00 Ah | 559 mm | 124 mm | 283 mm |
NAPF124400HP0FB | XP12V4400FT | 12 V | 155.00 Ah | 559 mm | 124 mm | 283 mm |
NAPF125300HP0FB | XP12V5300FT | 12 V | 190.00 Ah | 559 mm | 125 mm | 318 mm |
NAPF125300VP0FB | XP12V5300FT V0 | 12 V | 190.00 Ah | 559 mm | 125 mm | 318 mm |
Powerfit S300
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NAS30601D2VW0SA | S306/1.2S | 6 V | 1.20 Ah | 97 mm | 24 mm | 58 mm |
NAS31201D2VW0SA | S312/1,2 S | 12 V | 1.20 Ah | 97 mm | 44 mm | 58 mm |
NAS31202D3VW0SA | S312/2,3 S | 12 V | 2.10 Ah | 178 mm | 35 mm | 66 mm |
NAS31203D2VW0SA | S312/3,2 S | 12 V | 3.40 Ah | 134 mm | 67 mm | 67 mm |
NAS3060004VW0SA | S306/4 S | 6 V | 4.50 Ah | 70 mm | 47 mm | 106 mm |
NAS3120004VW0SA | S312/4 S | 12 V | 4.50 Ah | 90 mm | 70 mm | 107 mm |
NAS3120007VW0SA | S312/7 S | 12 V | 7.20 Ah | 152 mm | 66 mm | 100 mm |
NAS3120007VW0RA | S312/7 SR | 12 V | 7.20 Ah | 152 mm | 66 mm | 100 mm |
NAS3060007VW0SA | S306/7 S | 6 V | 7.50 Ah | 151 mm | 34 mm | 100 mm |
NAS3060012VW0SA | S306/12 S | 6 V | 12.00 Ah | 151 mm | 51 mm | 100 mm |
NAS3060012VW0RA | S306/12 SR | 6 V | 12.00 Ah | 151 mm | 50 mm | 100 mm |
NAS3120012VW0SA | S312/12 S | 12 V | 12.00 Ah | 152 mm | 98 mm | 102 mm |
NAS3120012VW0RA | S312/12 SR | 12 V | 12.00 Ah | 152 mm | 98 mm | 102 mm |
NAS3120018VW0FA | S312/18 G5 | 12 V | 18.00 Ah | 182 mm | 77 mm | 168 mm |
NAS3120026VW0FA | S312/26 F5 | 12 V | 26.00 Ah | 167 mm | 175 mm | 125 mm |
NAS3120040VW0FA | S312/40 F6 | 12 V | 38.00 Ah | 197 mm | 165 mm | 170 mm |
Sonnenschein A400
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGA41205D5HS0RA | A412/5,5 SR | 12 V | 5.50 Ah | 152 mm | 65 mm | 98 mm |
NGA41208D5HS0RA | A412/8,5 SR | 12 V | 8.50 Ah | 152 mm | 98 mm | 98 mm |
NGA4120012HS0RA | A412/12 SR | 12 V | 12.00 Ah | 181 mm | 76 mm | 157 mm |
NGA4120020HS0BA | A412/20 G5 | 12 V | 20.00 Ah | 167 mm | 176 mm | 126 mm |
NGA4120032HS0FA | A412/32 F10 | 12 V | 32.00 Ah | 210 mm | 175 mm | 181 mm |
NGA4120032HS0BA | A412/32 G6 | 12 V | 32.00 Ah | 210 mm | 175 mm | 175 mm |
NGA4120032VS0BA | A412/32 G6 V0 | 12 V | 32.00 Ah | 210 mm | 175 mm | 175 mm |
NGA4120050HS0CA | A412/50 A | 12 V | 50.00 Ah | 278 mm | 175 mm | 190 mm |
NGA4120050VS0CA | A412/50 A V0 | 12 V | 50.00 Ah | 278 mm | 175 mm | 196 mm |
NGA4120050HS0FA | A412/50 F10 | 12 V | 50.00 Ah | 278 mm | 175 mm | 196 mm |
NGA4120050VS0FA | A412/50 F10 V0 | 12 V | 50.00 Ah | 278 mm | 175 mm | 196 mm |
NGA4120050HS0BA | A412/50 G6 | 12 V | 50.00 Ah | 278 mm | 175 mm | 190 mm |
NGA4120065HS0FA | A412/65 F10 | 12 V | 65.00 Ah | 353 mm | 175 mm | 196 mm |
NGA4120065HS0BA | A412/65 G6 | 12 V | 65.00 Ah | 353 mm | 175 mm | 190 mm |
NGA4120065VS0BA | A412/65 G6 V0 | 12 V | 65.00 Ah | 353 mm | 175 mm | 190 mm |
NGA4120090HS0CA | A412/90 A | 12 V | 90.00 Ah | 284 mm | 267 mm | 230 mm |
NGA4120090VS0CA | A412/90 A V0 | 12 V | 90.00 Ah | 284 mm | 267 mm | 230 mm |
NGA4120090HS0FA | A412/90 F10 | 12 V | 90.00 Ah | 284 mm | 267 mm | 237 mm |
NGA4120100HS0CA | A412/100 A | 12 V | 100.00 Ah | 513 mm | 189 mm | 223 mm |
NGA4120100VS0CA | A412/100 A V0 | 12 V | 100.00 Ah | 513 mm | 189 mm | 223 mm |
NGA4120100HS0FA | A412/100 F10 | 12 V | 100.00 Ah | 513 mm | 189 mm | 223 mm |
NGA4120120HS0CA | A412/120 A | 12 V | 120.00 Ah | 513 mm | 223 mm | 223 mm |
NGA4120120VS0CA | A412/120 A V0 | 12 V | 120.00 Ah | 513 mm | 223 mm | 223 mm |
NGA4120120HS0FA | A412/120 F10 | 12 V | 120.00 Ah | 513 mm | 223 mm | 223 mm |
NGA4060165HS0CA | A406/165 A | 6 V | 165.00 Ah | 246 mm | 192 mm | 275 mm |
NGA4060165HS0FA | A406/165 F10 | 6 V | 165.00 Ah | 246 mm | 192 mm | 282 mm |
NGA4120180HS0CA | A412/180 A | 12 V | 180.00 Ah | 518 mm | 274 mm | 238 mm |
NGA4120180VS0CA | A412/180 A V0 | 12 V | 180.00 Ah | 518 mm | 274 mm | 244 mm |
NGA4120180HS0FA | A412/180 F10 | 12 V | 180.00 Ah | 518 mm | 274 mm | 244 mm |
Sonnenschein A400 - FT
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGA4120120HS0MA | A412/120 FT | 12 V | 120.00 Ah | 115 mm | 548 mm | 275 mm |
Sonnenschein A500
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGA50601D2HS0SA | A506/1,2 S | 6 V | 1.20 Ah | 97 mm | 25 mm | 55 mm |
NGA51201D2HS0SA | A512/1,2 S | 12 V | 1.20 Ah | 97 mm | 49 mm | 54 mm |
NGA5120002HS0SA | A512/2 S | 12 V | 2.00 Ah | 179 mm | 34 mm | 64 mm |
NGA50403D5HS0SA | A504/3,5 S | 4 V | 3.50 Ah | 90 mm | 34 mm | 64 mm |
NGA50603D5HS0SA | A506/3,5 S | 6 V | 3.50 Ah | 135 mm | 34 mm | 64 mm |
NGA50803D5HS0SA | A508/3,5 S | 8 V | 3.50 Ah | 179 mm | 34 mm | 64 mm |
NGA51203D5HS0SA | A512/3,5 S | 12 V | 3.50 Ah | 135 mm | 66 mm | 64 mm |
NGA50606D5HS0SA | A506/6,5 S | 6 V | 6.50 Ah | 152 mm | 34 mm | 98 mm |
NGA51206D5HS0SA | A512/6,5 S | 12 V | 6.50 Ah | 152 mm | 65 mm | 98 mm |
NGA5020010HS0SA | A502/10 S | 2 V | 10.00 Ah | 52 mm | 50 mm | 98 mm |
NGA5060010HS0SA | A506/10 S | 6 V | 10.00 Ah | 152 mm | 50 mm | 98 mm |
NGA5120010HS0SA | A512/10 S | 12 V | 10.00 Ah | 152 mm | 98 mm | 98 mm |
NGA5120016HS0BA | A512/16 G5 | 12 V | 16.00 Ah | 181 mm | 76 mm | 167 mm |
NGA5120025HS0BA | A512/25 G5 | 12 V | 25.00 Ah | 167 mm | 176 mm | 126 mm |
NGA5120030HS0BA | A512/30 G6 | 12 V | 30.00 Ah | 197 mm | 132 mm | 180 mm |
NGA5120040HS0CA | A512/40 A | 12 V | 40.00 Ah | 210 mm | 175 mm | 175 mm |
NGA5120040HS0BA | A512/40 G6 | 12 V | 40.00 Ah | 210 mm | 175 mm | 175 mm |
NGA5120055HS0CA | A512/55 A | 12 V | 55.00 Ah | 261 mm | 135 mm | 230 mm |
NGA5120060HS0CA | A512/60 A | 12 V | 60.00 Ah | 278 mm | 175 mm | 190 mm |
NGA5120060HS0BA | A512/60 G6 | 12 V | 60.00 Ah | 278 mm | 175 mm | 190 mm |
NGA5120065HS0CA | A512/65 A | 12 V | 65.00 Ah | 353 mm | 175 mm | 190 mm |
NGA5120065HS0BA | A512/65 G6 | 12 V | 65.00 Ah | 353 mm | 175 mm | 190 mm |
NGA5120085HS0CA | A512/85 A | 12 V | 85.00 Ah | 330 mm | 171 mm | 236 mm |
NGA5120115HS0CA | A512/115 A | 12 V | 115.00 Ah | 286 mm | 269 mm | 230 mm |
NGA5120120HS0CA | A512/120 A | 12 V | 120.00 Ah | 513 mm | 189 mm | 223 mm |
NGA5120140HS0CA | A512/140 A | 12 V | 140.00 Ah | 513 mm | 223 mm | 223 mm |
NGA5120200HS0CA | A512/200 A | 12 V | 200.00 Ah | 518 mm | 274 mm | 238 mm |
Sonnenschein A600
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGA6120100HS0FC | A612/100 - 2 OPzV 100 | 12 V | 91.00 Ah | 273 mm | 204 mm | 350 mm |
NGA6120150HS0FC | A612/150 - 3 OPzV 150 | 12 V | 137.00 Ah | 381 mm | 204 mm | 350 mm |
NGA6060200HS0FC | A606/200 - 4 OPzV 200 | 6 V | 182.00 Ah | 273 mm | 204 mm | 350 mm |
NGA6020225HS0FA | A602/225 - 4 OPzV 200 | 2 V | 224.00 Ah | 105 mm | 208 mm | 399 mm |
NGA6060300HS0FC | A606/300 - 6 OPzV 300 | 6 V | 274.00 Ah | 381 mm | 204 mm | 350 mm |
NGA6020280HS0FA | A602/280 - 5 OPzV 250 | 2 V | 280.00 Ah | 126 mm | 208 mm | 399 mm |
NGA6020335HS0FA | A602/335 - 6 OPzV 300 | 2 V | 337.00 Ah | 147 mm | 208 mm | 399 mm |
NGA6020415HS0FA | A602/415 - 5 OPzV 350 | 2 V | 416.00 Ah | 126 mm | 208 mm | 515 mm |
NGA6020500HS0FA | A602/500 - 6 OPzV 420 | 2 V | 499.00 Ah | 147 mm | 208 mm | 515 mm |
NGA6020580HS0FA | A602/580 - 7 OPzV 490 | 2 V | 582.00 Ah | 168 mm | 208 mm | 515 mm |
NGA6020750HS0FA | A602/750 - 6 OPzV 600 | 2 V | 748.00 Ah | 147 mm | 208 mm | 690 mm |
NGA6021010HS0FA | A602/1010 - 8 OPzV 800 | 2 V | 998.00 Ah | 212 mm | 193 mm | 690 mm |
NGA6021250HS0FA | A602/1250 - 10 OPzV 1000 | 2 V | 1248.00 Ah | 212 mm | 235 mm | 690 mm |
NGA6021510HS0FA | A602/1510 - 12 OPzV 1200 | 2 V | 1497.00 Ah | 212 mm | 277 mm | 690 mm |
NGA6021650HS0FA | A602/1650C - 12 OPzV 1500C | 2 V | 1643.00 Ah | 212 mm | 277 mm | 759 mm |
NGA6022200HS0FA | A602/2200 - 16 OPzV 2000 | 2 V | 2190.00 Ah | 216 mm | 400 mm | 816 mm |
NGA6022740HS0FA | A602/2740 - 20 OPzV 2500 | 2 V | 2738.00 Ah | 214 mm | 489 mm | 816 mm |
NGA6023300HS0FA | A602/3300 - 24 OPzV 3000 | 2 V | 3286.00 Ah | 214 mm | 578 mm | 816 mm |
Sonnenschein A600 V0
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGA6120100VS0FC | A612/100FV0 - 2 OPzV 100 | 12 V | 91.00 Ah | 273 mm | 204 mm | 350 mm |
NGA6120150VS0FC | A612/150FV0 - 3 OPzV 150 | 12 V | 137.00 Ah | 381 mm | 204 mm | 350 mm |
NGA6060200VS0FC | A606/200FV0 - 4 OPzV 200 | 6 V | 182.00 Ah | 273 mm | 204 mm | 350 mm |
NGA6020225VS0FA | A602/225FV0 - 4 OPzV 200 | 2 V | 224.00 Ah | 105 mm | 208 mm | 399 mm |
NGA6060300VS0FC | A606/300FV0 - 6 OPzV 300 | 6 V | 274.00 Ah | 381 mm | 204 mm | 350 mm |
NGA6020280VS0FA | A602/280FV0 - 5 OPzV 250 | 2 V | 280.00 Ah | 126 mm | 208 mm | 399 mm |
NGA6020335VS0FA | A602/335FV0 - 6 OPzV 300 | 2 V | 337.00 Ah | 147 mm | 208 mm | 399 mm |
NGA6020415VS0FA | A602/415FV0 - 5 OPzV 350 | 2 V | 416.00 Ah | 126 mm | 208 mm | 515 mm |
NGA6020500VS0FA | A602/500FV0 - 6 OPzV 420 | 2 V | 499.00 Ah | 147 mm | 208 mm | 515 mm |
NGA6020580VS0FA | A602/580FV0 - 7 OPzV 490 | 2 V | 582.00 Ah | 168 mm | 208 mm | 515 mm |
NGA6020750VS0FA | A602/750FV0 - 6 OPzV 600 | 2 V | 748.00 Ah | 147 mm | 208 mm | 690 mm |
NGA6021010VS0FA | A602/1010FV0 - 8 OPzV 800 | 2 V | 998.00 Ah | 212 mm | 193 mm | 690 mm |
NGA6021250VS0FA | A602/1250FV0 - 10 OPzV 1000 | 2 V | 1248.00 Ah | 212 mm | 235 mm | 690 mm |
NGA6021510VS0FA | A602/1510FV0 - 12 OPzV 1200 | 2 V | 1497.00 Ah | 212 mm | 277 mm | 690 mm |
NGA6021650VS0FA | A602/1650CFV0 - 12 OPzV 1500 | 2 V | 1643.00 Ah | 212 mm | 277 mm | 759 mm |
NGA6022200VS0FA | A602/2200FV0 - 16 OPzV 2000 | 2 V | 2190.00 Ah | 216 mm | 400 mm | 816 mm |
NGA6022740VS0FA | A602/2740FV0 - 20 OPzV 2500 | 2 V | 2738.00 Ah | 214 mm | 489 mm | 816 mm |
NGA6023300VS0FA | A602/3300FV0 - 24 OPzV 3000 | 2 V | 3286.00 Ah | 214 mm | 578 mm | 816 mm |
Sonnenschein A600 Solar
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGS6020295HS0FC | 4 OPzV 295 | 2 V | 294.00 Ah | 105 mm | 208 mm | 399 mm |
NGS6020370HS0FC | 5 OPzV 370 | 2 V | 367.00 Ah | 126 mm | 208 mm | 399 mm |
NGS6020440HS0FC | 6 OPzV 440 | 2 V | 440.00 Ah | 147 mm | 208 mm | 399 mm |
NGS6020520HS0FC | 5 OPzV 520 | 2 V | 519.00 Ah | 126 mm | 208 mm | 515 mm |
NGS6020625HS0FC | 6 OPzV 625 | 2 V | 623.00 Ah | 147 mm | 208 mm | 515 mm |
NGS6020750HS0FC | 7 OPzV 750 | 2 V | 727.00 Ah | 168 mm | 208 mm | 515 mm |
NGS6020850HS0FC | 6 OPzV 850 | 2 V | 848.00 Ah | 147 mm | 208 mm | 690 mm |
NGS6021130HS0FC | 8 OPzV 1130 | 2 V | 1131.00 Ah | 212 mm | 193 mm | 690 mm |
NGS6021415HS0FC | 10 OPzV 1415 | 2 V | 1413.00 Ah | 212 mm | 235 mm | 690 mm |
NGS6021695HS0FC | 12 OPzV 1695 | 2 V | 1695.00 Ah | 212 mm | 277 mm | 690 mm |
NGS6021960HS0FC | 12 OPzV 1960C | 2 V | 1959.00 Ah | 212 mm | 277 mm | 840 mm |
NGS6022600HS0FC | 16 OPzV 2600 | 2 V | 2613.00 Ah | 216 mm | 400 mm | 816 mm |
NGS6023270HS0FC | 20 OPzV 3270 | 2 V | 3266.00 Ah | 214 mm | 489 mm | 816 mm |
NGS6023920HS0FC | 24 OPzV 3920 | 2 V | 3919.00 Ah | 214 mm | 578 mm | 816 mm |
Sonnenschein A600 Solar V0
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGS6020295VS0FC | 4 OPzV 295FV0 | 2 V | 294.00 Ah | 105 mm | 208 mm | 399 mm |
NGS6020370VS0FC | 5 OPzV 370FV0 | 2 V | 367.00 Ah | 126 mm | 208 mm | 399 mm |
NGS6020440VS0FC | 6 OPzV 440FV0 | 2 V | 440.00 Ah | 147 mm | 208 mm | 399 mm |
NGS6020520VS0FC | 5 OPzV 520FV0 | 2 V | 519.00 Ah | 126 mm | 208 mm | 515 mm |
NGS6020625VS0FC | 6 OPzV 625FV0 | 2 V | 623.00 Ah | 147 mm | 208 mm | 515 mm |
NGS6020750VS0FC | 7 OPzV 750FV0 | 2 V | 727.00 Ah | 168 mm | 208 mm | 515 mm |
NGS6020850VS0FC | 6 OPzV 850FV0 | 2 V | 848.00 Ah | 147 mm | 208 mm | 690 mm |
NGS6021130VS0FC | 8 OPzV 1130FV0 | 2 V | 1131.00 Ah | 212 mm | 193 mm | 690 mm |
NGS6021415VS0FC | 10 OPzV 1415FV0 | 2 V | 1413.00 Ah | 212 mm | 235 mm | 690 mm |
NGS6021695VS0FC | 12 OPzV 1695FV0 | 2 V | 1695.00 Ah | 212 mm | 277 mm | 690 mm |
NGS6021960VS0FC | 12 OPzV 1960CFV0 | 2 V | 1959.00 Ah | 212 mm | 277 mm | 840 mm |
NGS6022600VS0FC | 16 OPzV 2600FV0 | 2 V | 2613.00 Ah | 216 mm | 400 mm | 816 mm |
NGS6023270VS0FC | 20 OPzV 3270FV0 | 2 V | 3266.00 Ah | 214 mm | 489 mm | 816 mm |
NGS6023920VS0FC | 24 OPzV 3920FV0 | 2 V | 3919.00 Ah | 214 mm | 578 mm | 816 mm |
Sonnenschein SOLAR
Part number | Articolo | Tensione | C10 | Lunghezza | Larghezza | Altezza |
---|---|---|---|---|---|---|
NGSO1206D6HS0SA | S12/6,6 S | 12 V | 6.60 Ah | 152 mm | 65 mm | 98 mm |
NGSO120017HS0BA | S12/17 G5 | 12 V | 17.00 Ah | 181 mm | 76 mm | 167 mm |
NGSO120027HS0BA | S12/27 G5 | 12 V | 27.00 Ah | 167 mm | 176 mm | 126 mm |
NGSO120032HS0BA | S12/32 G6 | 12 V | 32.00 Ah | 197 mm | 132 mm | 184 mm |
NGSO120041HS0CA | S12/41 A | 12 V | 41.00 Ah | 210 mm | 175 mm | 175 mm |
NGSO120060HS0CA | S12/60 A | 12 V | 60.00 Ah | 261 mm | 136 mm | 230 mm |
NGSO120085HS0CA | S12/85 A | 12 V | 85.00 Ah | 353 mm | 175 mm | 190 mm |
NGSO120090HS0CA | S12/90 A | 12 V | 90.00 Ah | 330 mm | 171 mm | 236 mm |
